Sight Glass Double Window - Fabricated
Dimensions
Size (NB) 15 20 25 40 50 65 80 100 150
A 170 175 180 230 230 285 295 350 425
B 115 125 125 152 165 205 220 260 312
G 89 98.5 108 127 152.5 177.8 190.5 228.6 279.4
H 60.5 70 79.5 98.5 121 139.7 152.4 190.5 241.3
J 35 43 51 73.5 92 104.65 127 157.23 215.9
T 11.2 12.7 14.3 17.6 19 17.53 23.88 23.88 25.4
L 1.52 1.52 1.52 1.52 1.52 1.52 1.52 1.52 1.52
K 16 16 16 16 19 19 19 19 22
No. of Holes 04 04 04 04 04 04 04 08 08

All dimensions are in mm.
Unless otherwise stated.

BEP Engineering Pvt. Ltd.
Regd. Office :
G. 201, Kumar Padmaja,
Opp. Mahesh Vidyalaya,
Kothrud
Pune - 411029. India
Tele Fax: 0091 020 25388258.
Email: sales@basutechnology.com

Works :
Plot No.8, Gat No.787,
A/P - Velu, Tal - Bhor  
Dist - Pune - 412205
Mob: 098220 52357.
Email: purchase@basutechnology.com